<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Web Standards Project &#187; DOM</title>
	<atom:link href="http://www.webstandards.org/buzz/dom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webstandards.org</link>
	<description>Working together for standards</description>
	<lastBuildDate>Fri, 01 Mar 2013 18:30:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IE9 looks really promising</title>
		<link>http://www.webstandards.org/2010/06/28/ie9-looks-reall-promising/</link>
		<comments>http://www.webstandards.org/2010/06/28/ie9-looks-reall-promising/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:06:10 +0000</pubDate>
		<dc:creator>agustafson</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[HTML/XHTML]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.webstandards.org/?p=1931</guid>
		<description><![CDATA[The IE9 "developer previews" continue to impress. HTML5, CSS3, &#038; speed improvements <abbr title="for the win">FTW</abbr>!]]></description>
			<content:encoded><![CDATA[<p>When the IE team announced their work on IE9 earlier this year, they promised three major improvements:</p>
<ol>
<li>HTML5</li>
<li>CSS3</li>
<li>speed</li>
</ol>
<p>Now three &#8220;developer previews&#8221; in, by all accounts they’re living up to that promise: HTML5 support is increasing rapidly (including support for <code>canvas</code>; <a href="http://www.quirksmode.org/blog/archives/2010/06/ies_big_leap_fo.html">as PPK just confirmed</a>, their CSS3 support is nearly complete; and several benchmark tests put them right up there with Chrome in terms of speed.</p>
<p>In playing around with the browser, I&#8217;ve been really impressed so far. To me, IE9 really puts the oft-maligned browser on par with the remainder of the browser landscape and even gives them the edge in certain cases. My hat’s off to the IE team, this is great work. I’m excited to see what happens as it continues to develop.</p>
<p>You can download the IE9 preview and check out some of the demos at <a href="http://ie.microsoft.com/testdrive/">http://ie.microsoft.com/testdrive/</a>, but keep in mind that you’ll need Vista or Windows 7 to run it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstandards.org/2010/06/28/ie9-looks-reall-promising/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>IE8 Has Arrived</title>
		<link>http://www.webstandards.org/2009/03/20/ie8-has-arrived/</link>
		<comments>http://www.webstandards.org/2009/03/20/ie8-has-arrived/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 13:14:20 +0000</pubDate>
		<dc:creator>agustafson</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft TF]]></category>

		<guid isPermaLink="false">http://www.webstandards.org/?p=1690</guid>
		<description><![CDATA[With a greater focus on standards-compliance, it seems possible that Microsoft's latest browser may redeem itself in the eyes of standards-savvy designers and developers.]]></description>
			<content:encoded><![CDATA[<p>As you may have heard, yesterday marked the official release of <a href="http://www.microsoft.com/windows/internet-explorer/?ocid=ie8_s_706ae4aa-994d-4444-bd09-8bed2d2852b2">Internet Explorer 8</a>. This new version of the oft-reviled browser has a completely rewritten rendering engine that was built, from the ground up, with the CSS 2.1 spec in hand.  Improvements in this version include
<ul>
<li>the death of <code>hasLayout</code></li>
<li><code>object</code> fallbacks</li>
<li>stylable <code>legend</code> elements</li>
<li>generated content (including support for dynamic attribute insertion via <code>attr()</code>)</li>
<li>CSS counters</li>
<li>support for the <code>quotes</code> property</li>
<li>outline control</li>
<li>data URIs</li>
<li>full access to the <code>style</code> attribute via the DOM</li>
<li>mutable DOM prototypes</li>
<li>and much more</li>
</ul>
<p>  This browser is a giant leap forward for standards support at Microsoft, but <a href="http://search.twitter.com/search?q=ie8">reviews so far</a> seem mixed. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstandards.org/2009/03/20/ie8-has-arrived/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Acid3 nearing completion</title>
		<link>http://www.webstandards.org/2008/02/05/acid3-nearing-completion/</link>
		<comments>http://www.webstandards.org/2008/02/05/acid3-nearing-completion/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 14:14:04 +0000</pubDate>
		<dc:creator>Kimberly Blessing</dc:creator>
				<category><![CDATA[Acid3]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[DOM]]></category>

		<guid isPermaLink="false">http://www.webstandards.org/2008/02/05/acid3-nearing-completion/</guid>
		<description><![CDATA[If you're a fan of the Acid browser tests, you already know that Acid3 is in the works. It's now in a "final review" state, so please check it out and submit your feedback.]]></description>
			<content:encoded><![CDATA[<p>As noted previously, <a href="/about/members/hixie">Ian Hickson</a> has been hard at work on the <a href="http://acid3.acidtests.org/">Acid3 browser test</a>. We&#8217;re happy to report that his work is nearly done!</p>
<p>Acid3 is a complex test compared to <a href="http://acid1.acidtests.org">Acid1</a> and <a href="http://acid2.acidtests.org">Acid2</a>. The Web is increasingly becoming a platform for application development, so Acid3 tests many of the DOM2 and ECMAScript specifications, in addition to markup languages, CSS, SVG, and others. A complete list of specifications tested will be available when the test launches, along with a guide to the test.</p>
<p>Due to the complexity of the test, we&#8217;re asking for a final round of feedback to ensure its fairness and accuracy. Please review <a href="http://acid3.acidtests.org/">the test</a> and submit your comments here or <a class="email" href="mailto:acid3feedback-REPLACE_WITH_AT_SYMBOL-webstandards.org?body=replace%20-REPLACE_WITH_AT_SYMBOL-%20in%20the%20to:%20address%20with%20@" title="Send an email to the Acid3 team (opens your email software)">email them to us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstandards.org/2008/02/05/acid3-nearing-completion/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Opting-in to standards support</title>
		<link>http://www.webstandards.org/2008/01/22/ie8-will-see-the-smile/</link>
		<comments>http://www.webstandards.org/2008/01/22/ie8-will-see-the-smile/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 14:21:26 +0000</pubDate>
		<dc:creator>agustafson</dc:creator>
				<category><![CDATA[Authoring Tools]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[HTML/XHTML]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft TF]]></category>
		<category><![CDATA[WaSP Announcement]]></category>

		<guid isPermaLink="false">http://www.webstandards.org/2007/12/19/ie8-will-see-the-smile/</guid>
		<description><![CDATA[In this week's issue of <cite>A List Apart</cite>, I was (finally) able to reveal Microsoft's new strategy for <em>forward</em>-compatibility, a strategy that was developed hand-in-hand with several of us here at WaSP.]]></description>
			<content:encoded><![CDATA[<p>When IE7 came out, sites broke. Folks throughout the web community posited many reasons why, but none mentioned the fact that all standards-enabled rendering engines are triggered by an assumption we affectionately call the &#8220;<code>DOCTYPE</code> switch.&#8221; I&#8217;ll truck out a dusty old cliché here: &#8220;when you <em>assume</em>, you make an <em>ass</em> out of <em>you</em> and <em>me</em>.&#8221;</p>
<p>So what does that have to do with the <code>DOCTYPE</code> switch? Well, the <code>DOCTYPE</code> switch <em>assumes</em> that if you are using a valid <code>DOCTYPE</code> for a &#8220;modern&#8221; language (e.g. HTML 4), you know what you&#8217;re doing and want the browser to render in standards mode.</p>
<p>That assumption could have worked out all right, had it not been for authoring tool makers who&#8212;with the best intentions and under pressure from us (the web standards community and WaSP, in particular)&#8212;decided to include valid <code>DOCTYPE</code>s in new documents by default, thereby crippling the <code>DOCTYPE</code> switch because it wasn&#8217;t an explicit opt-in. Now add to that the fact that IE6 had the lion&#8217;s share of the browser market for so long&#8212;thereby becoming the primary browser in which many developers tested their work&#8212;and you have a recipe for disaster: developers assumed (there&#8217;s that word again) the layout they were getting in IE6 was accurate, not realizing they had been opted-in to accept rendering engine upgrades as the browser evolved (all of which was reinforced by the 5 years of stasis in terms of IE6&#8242;s rendering).</p>
<p>So along comes IE7 with it&#8217;s tuned-up rendering engine and, well, it caused sites to broke.</p>
<p>Not wanting to see that happen again, Microsoft approached us (WaSP) to help them find a better way of enabling standards support through an explicit opt-in. You can read more about <a href="http://alistapart.com/articles/beyonddoctype">the thought process we went through</a> in my article on <cite>A List Apart</cite>. <a href="http://alistapart.com/issues/251">The issue</a> also features a commentary piece by WaSP alum Eric Meyer (who was not involved in the development of the solution, but was asked for feedback on our work) that takes you on <a href="http://alistapart.com/articles/fromswitchestolocks">the mental journey he took in reaction to our recommendation</a>. The series for <cite>ALA</cite>&#8212;on what we are calling &#8220;browser version targeting&#8221;&#8212;will wrap in two weeks with a piece by Peter Paul Koch&#8212;who, like me, was involved in the development of this technique&#8212;that will cover application of the browser targeting mechanism in IE8 and beyond.</p>
<p>This buzz has been translated into <a href="http://www.e-unlimited.net/akceptacja-obslugi-standardow/" hreflang="pl">Polish</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstandards.org/2008/01/22/ie8-will-see-the-smile/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>London: Shawn Lawton Henry on WCAG 2.0</title>
		<link>http://www.webstandards.org/2007/05/28/london-shawn-lawton-henry-on-wcag-20/</link>
		<comments>http://www.webstandards.org/2007/05/28/london-shawn-lawton-henry-on-wcag-20/#comments</comments>
		<pubDate>Mon, 28 May 2007 13:46:20 +0000</pubDate>
		<dc:creator>mdavies</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Accessibility TF]]></category>
		<category><![CDATA[Authoring Tools]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[W3C/Standards Documentation]]></category>

		<guid isPermaLink="false">http://www.webstandards.org/2007/05/28/london-shawn-lawton-henry-on-wcag-20/</guid>
		<description><![CDATA[Organised by the RNIB, Shawn Lawton Henry will be talking about WCAG 2.0 at Westminster University, New Cavendish campus on Tuesday 5th June 7pm.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.w3.org/People/Shawn/">Shawn Lawton Henry</a> is the <abbr title="World Wide Web Consortium">W3C</abbr>&#8216;s Web Accessibility Initiative Outreach Coordinator, and so she&#8217;s very familiar with <abbr title="Web Content Accessibility Guidelines version 2.0">WCAG 2.0</abbr>.</p>
<p>Her chapter in Friends of Ed&#8217;s <i>Web Accessibility: Web Standards and Regulatory Compliance</i>, Understanding Web Accessibility is an excellent practical introduction into the barriers disabled people face when using the web. One point in particular stood out for me: Allowing text to increase in size is not enough, sometimes content can be more accessible when text size is allowed to be reduced. Take for example a person suffering with tunnel vision, the range of view is limited, so a smaller font-size allows more content into their field of vision.</p>
<p>The <a href="http://www.rnib.org.uk/wacblog/"><abbr title="Royal National Institute of the Blind">RNIB</abbr> Web Access Team</a> are hosting Shawn&#8217;s accessibility talk which covers recent developments, current issues, tools, web applications, <abbr title="Accessible Rich Internet Applications">ARIA</abbr>, and the WCAG-complementary guidelines <abbr title="Authoring Tools Accessibility Guidelines">ATAG</abbr> and <abbr title="User Agent Accessibility Guidelines">UAAG</abbr>.</p>
<p>The talk is on Tuesday 5th June 2007, at the New Cavendish Street campus of Westminster University, London, UK. The nearest tube station is Goodge Street. Starts at 7pm. <a href="http://wailondon.eventwax.com/whats-new-wcag-20-and-current-issues---shawn-henry-web-accessibility-initiative">Book your place now</a>! (hat-tip: <a href="http://muffinresearch.co.uk/">Stuart Colville</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstandards.org/2007/05/28/london-shawn-lawton-henry-on-wcag-20/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>A band-aid for browsers</title>
		<link>http://www.webstandards.org/2007/03/26/a-band-aid-for-browsers/</link>
		<comments>http://www.webstandards.org/2007/03/26/a-band-aid-for-browsers/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 13:43:01 +0000</pubDate>
		<dc:creator>adactio</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[DOM Scripting TF]]></category>

		<guid isPermaLink="false">http://www.webstandards.org/2007/03/26/a-band-aid-for-browsers/</guid>
		<description><![CDATA[With tongue firmly in cheek, DOM Scripting Task Force member Dean Edwards says: Just what the world needs, another JavaScript library. That hasn&#8217;t stopped him from creating Yet Another JavaScript Library Without Documentation&#8482;. But this isn&#8217;t a big full-featured library along the lines of jQuery or YUI. Instead, this works more along the lines of [...]]]></description>
			<content:encoded><![CDATA[<p class="vcard">With tongue firmly in cheek, <span class="org">DOM Scripting Task Force</span> member <a class="fn url" href="http://dean.edwards.name/">Dean Edwards</a> says:</p>
<blockquote><p>Just what the world needs, another JavaScript library.</p>
</blockquote>
<p>That hasn&#8217;t stopped him from creating <a href="http://dean.edwards.name/weblog/2007/03/yet-another/">Yet Another JavaScript Library Without Documentation&trade;</a>. But this isn&#8217;t a big full-featured library along the lines of <a href="http://jquery.com/">jQuery</a> or <a href="http://developer.yahoo.com/yui/">YUI</a>. Instead, this works more along the lines of Dean&#8217;s famous IE7 script: it&#8217;s a patch for current browsers. For example, it fixes Internet Explorers buggy implentation of <code>getAttribute</code> and <code>setAttribute</code>. It also fixes broken browser implementations of the event handling <code>addEventListener</code> method:</p>
<blockquote><p>So, as you can see, it doesn&#8217;t do much. But what it does, it does consistently across a lot of platforms.</p>
</blockquote>
<p>If you&#8217;re finding cross-browser DOM Scripting to be a real hassle, this could be just what you need. It creates a level playing field. You won&#8217;t get any fancy animations or $ shortcuts but you will get peace of mind for 20<abbr title="Kilobytes">K</abbr>. This probably isn&#8217;t a script for beginners but if you&#8217;re an advanced developer, you might appreciate the power this gives you.</p>
<p>I don&#8217;t think I&#8217;d really call this a library. It&#8217;s more like a band-aid for browsers. But if you are thinking of putting together your own library or band-aid, Dean has provided <a href="http://dean.edwards.name/weblog/2007/03/rules/">rules for JavaScript library authors</a>. In a nutshell, make it small, flexible and standards-based.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstandards.org/2007/03/26/a-band-aid-for-browsers/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Which is better for the web: single vendor homogeneity, or OSS/Web 2.0-style innovation?</title>
		<link>http://www.webstandards.org/2007/03/12/which-is-better-for-the-web-single-vendor-homogeneity-or-ossweb-20-style-innovation/</link>
		<comments>http://www.webstandards.org/2007/03/12/which-is-better-for-the-web-single-vendor-homogeneity-or-ossweb-20-style-innovation/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 22:20:17 +0000</pubDate>
		<dc:creator>bhenick</dc:creator>
				<category><![CDATA[Authoring Tools]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[HTML/XHTML]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Web Standards (general)]]></category>

		<guid isPermaLink="false">http://www.webstandards.org/2007/03/14/which-is-better-for-the-web-single-vendor-homogeneity-or-ossweb-20-style-innovation/</guid>
		<description><![CDATA[Brendan Eich, the principal creator of JavaScript and one of the leading developers for the Mozilla project, follows up his SXSW presentation, which illustrates parallels between historical examples of user-community-driven innovation and the current state of affairs in the web useragent space. (Say that fast ten times.) In today&#8217;s post Eich highlights the advantages, and [...]]]></description>
			<content:encoded><![CDATA[<p>Brendan Eich, the principal creator of JavaScript and one of the leading developers for the Mozilla project, <a href="http://weblogs.mozillazine.org/roadmap/archives/2007/03/the_open_web_and_its_adversari.html" title="The Open Web and its Adversaries.">follows up</a> <a href="http://developer.mozilla.org/presentations/sxsw2007/the_open_web" title="The Open Web, a slideshow presentation made at SXSW Interactive 2007.">his SXSW presentation</a>, which illustrates parallels between historical examples of user-community-driven innovation and the current state of affairs in the web useragent space.  <small>(Say that fast ten times.)</small></p>
<p>In today&#8217;s post Eich highlights the advantages, and more prominently the <em>disadvantages</em>, of closed source web applications; Flash is held up as a prominent example, with Microsoft&#8217;s platforms not far behind.  His ultimate point is that Firefox and its alternative-browser kin are in a position to provide support for platforms that can compete with  existing <acronym title="Rich Internet Application">RIA</acronym> tools.</p>
<p>Eich concedes that single vendor control of application platforms (<abbr title="Exempli gratia, 'foir example.'" style="font-style: italic;">e.g.</abbr>, Flash) creates a stable environment for developers that is attractive at first glance, but goes on to say that such control eliminates the opportunities that are created when application developers (and even end users) are afforded the opportunity to affect the evolution of those platforms at the most basic levels&#8230; which is exactly what happens with Open Source projects.</p>
<p>While the post reads at first like <acronym title="Open Source Software.">OSS</acronym> cheerleading, Eich is looking for feedback &#8212; he wants to hear from other developers and users how Firefox can best take a leading role as a platform for RIAs (via the <code>canvas</code> object) and other emerging web technologies.</p>
<p>&#8230;So I repeat Eich&#8217;s closing question:  what do you think can and should be done with Firefox for the sake of RIA innovation?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstandards.org/2007/03/12/which-is-better-for-the-web-single-vendor-homogeneity-or-ossweb-20-style-innovation/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Reducing the pain of adopting a JavaScript library</title>
		<link>http://www.webstandards.org/2006/12/12/reducing-the-pain-of-adopting-a-javascript-library/</link>
		<comments>http://www.webstandards.org/2006/12/12/reducing-the-pain-of-adopting-a-javascript-library/#comments</comments>
		<pubDate>Tue, 12 Dec 2006 11:37:11 +0000</pubDate>
		<dc:creator>mdavies</dc:creator>
				<category><![CDATA[DOM]]></category>
		<category><![CDATA[DOM Scripting TF]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.webstandards.org/2006/12/12/reducing-the-pain-of-adopting-a-javascript-library/</guid>
		<description><![CDATA[Why is it so difficult to adopt a new JavaScript library? Chris Heilmann offers library developers a path for improvement.]]></description>
			<content:encoded><![CDATA[<p>Chris Heilmann hits a number of pain points in <a href='http://www.wait-till-i.com/index.php?p=366' title='Chris Heilmann: Dear JavaScript Library Developers...'>adopting a new JavaScript library</a>. Developers don&#8217;t need more JavaScript libraries, we need better quality JavaScript libraries.</p>
<p>One of the big problems of learning a new JavaScript library is the lack of practical step-by-step guides for that library. The <abbr title='Application Programmers Interface'>API</abbr> documentation barely scratches the surface of what&#8217;s needed. The API is just a dry snapshot taken at a point in time &#8211; a roll-call of methods and properties.</p>
<p>A step-by-step developer&#8217;s guide should demonstrate the features of the library and show how its methods and properties work together to solve common development problems. What I&#8217;m looking for is a book that could be titled: &#8216;Develop web applications with XYZ library in a weekend&#8217;, that contains a series of working examples, using the features of a library as well as explaining those features.</p>
<p>Perhaps its also worth creating a gallery of typical web applications (for example, a blog reader/editor, a calendar, a collapsible tree) and show how these applications are built and developed using the various JavaScript libraries. That gives us a chance to focus on the practical aspects of libraries, as well as identifying and comparing the strengths and weaknesses of libraries.</p>
<p>Chris lists other <a href='http://www.wait-till-i.com/index.php?p=366' title='Chris Heilmann: Dear JavaScript Library Developers...'>frustrating pain points</a> including the lack of unobtrusive examples, libraries that break accepted conventions, lack of consistent terminology, and the lack of accurate and realistic evaluation of browser support.</p>
<p>We&#8217;ve got a lot of work to do to make JavaScript libraries usable by web developers. It shouldn&#8217;t be this painful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstandards.org/2006/12/12/reducing-the-pain-of-adopting-a-javascript-library/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>You can improve IE.next</title>
		<link>http://www.webstandards.org/2006/11/04/you-can-improve-ie-next/</link>
		<comments>http://www.webstandards.org/2006/11/04/you-can-improve-ie-next/#comments</comments>
		<pubDate>Sat, 04 Nov 2006 17:49:32 +0000</pubDate>
		<dc:creator>agustafson</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Bugs]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[DOM Scripting TF]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft TF]]></category>
		<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://www.webstandards.org/2006/11/04/you-can-improve-ie-next/</guid>
		<description><![CDATA[If you've ever wanted the opportunity to tell Microsoft what they should do with IE next, now is the time.]]></description>
			<content:encoded><![CDATA[<p>The Microsoft Task Force, DOM Scripting Task Force, and the JS Ninjas have been approached to help give the IE team some direction for improvements needed in IE.next, focusing mainly on JavaScript and the DOM. Together, we&#8217;ve begun assembling <a href="http://easy-designs.stikipad.com/ie-next-wishlist">a list of things we think need addressing</a> (bugs &#38; implementation issues, enhancements in language support, etc.). We&#8217;ve tried to keep it balanced, with some things for the seasoned JavaScript developer and some for the folks who are just starting out in the world of DOM Scripting, but we need your help to make sure we aren&#8217;t missing anything.</p>
<p>In the interest of time and keeping the process streamlined and organized, we&#8217;ve opted to make the wiki invitation-only, but we do need your input. Please have a look at what we&#8217;ve put together so far and leave your thoughts/ideas/recommendations in the comments below. We don&#8217;t know how soon we&#8217;ll need to get this list over to the IE team, so please don&#8217;t wait to long.</p>
<p>We will work to incorporate any relevant ideas into the final list, prioritize it, and pass it along to the IE team. Once the list is out the door, we will need to develop test cases for each item on it (some of which we&#8217;ve already begun), so if you are interested, please let us know that as well.</p>
<p><strong>Note:</strong> We&#8217;re not guaranteed to get everything we ask for, but they <em>are</em> listening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstandards.org/2006/11/04/you-can-improve-ie-next/feed/</wfw:commentRss>
		<slash:comments>75</slash:comments>
		</item>
		<item>
		<title>Video Presentation: Douglas Crockford on the &#8220;Theory of the DOM&#8221;</title>
		<link>http://www.webstandards.org/2006/10/18/video-presentation-douglas-crockford-on-the-theory-of-the-dom/</link>
		<comments>http://www.webstandards.org/2006/10/18/video-presentation-douglas-crockford-on-the-theory-of-the-dom/#comments</comments>
		<pubDate>Wed, 18 Oct 2006 21:09:23 +0000</pubDate>
		<dc:creator>cheilmann</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[DOM Scripting TF]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[W3C/Standards Documentation]]></category>
		<category><![CDATA[Web Standards (general)]]></category>

		<guid isPermaLink="false">http://www.webstandards.org/2006/10/18/video-presentation-douglas-crockford-on-the-theory-of-the-dom/</guid>
		<description><![CDATA[Douglas Crockford, discoverer of JSON and JavaScript evangelist/veteran has given a training on the theory of the DOM lately and the videos are available on the web. The course takes you through the theory of the DOM, how browsers implement it and what the problems with the DOM and the implementations are. Each are half [...]]]></description>
			<content:encoded><![CDATA[<p>Douglas Crockford, discoverer of JSON and JavaScript evangelist/veteran has given a training on the theory of the DOM lately and the videos are available on the web. </p>
<p>The course takes you through the theory of the DOM, how browsers implement it and what the problems with the DOM and the implementations are. </p>
<p>Each are half an hour long, and &#8211; having been in the training myself &#8211; I must say they taught me more about JavaScript and the DOM than a lot of books and hours of researching why something just didn&#8217;t work.</p>
<ul>
<li><a href="http://video.yahoo.com/video/play?vid=cccd4aa02a3993ab06e56af731346f78.992708">Theory of the DOM Part 1 (31 minutes)</a></li>
<li><a href="http://video.yahoo.com/video/play?vid=cccd4aa02a3993ab06e56af731346f78.996002">Theory of the DOM Part 2 (21 minutes)</a></li>
<li><a href="http://video.yahoo.com/video/play?vid=cccd4aa02a3993ab06e56af731346f78.996008">Theory of the DOM Part 3 (26 minutes)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.webstandards.org/2006/10/18/video-presentation-douglas-crockford-on-the-theory-of-the-dom/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.353 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-10-01 22:31:21 -->